Equipped with an NRBC filter, the OC50® protects against war poisons, TICs, biological and radiological risks.
Type of protection | Performances | Standards |
Weight | 490 grams | |
Field of view | Conform | EN 136 |
Transmission of light | ≥ 90% | EN 167 : 2002 article 6 |
Ballistic protection V 50 | 215 m/s | STANAG 2920 |
CWA liquid protection | ≥ 24 h | SD liquid test – HD 10 g/m² (37°C) |
Tests on rubber and visor:
Type of protection | Performances | Standards |
Protection sign | ≥ 10,000 | EN 13274-1: 2001 test method part 1 |
Double Safety Hydration System | 200 ml/min | field trials 2 safety valves |
Resistance to inhalation | · 30 l/min è 5 mm Water column
· 95 l/min è 15 mm Water column · 160 l/min è 25 mm Water column |
|
Resistance to exhalation | · 160 l/min è 30 mm Water column |