The EZAIR blower is scalable and can be used in two different configurations depending on the operating conditions:
| Simple cartridge EZAIR+ | Double cartridge EZAIR+ | |
| Flow rate | 60 L/min | 120 L/min |
| Protection factor | > 2000 | 10 000 |
| Size | h 7 cm x d 12 cm | L 420 mm x l 140 mm x h 115 mm |
| Weight (without cartridge) | 0.77 kg | 1.5 kg |
| Batteries | 4 Commercial lithium batteries CR123 | 6 Commercial lithium batteries CR123 |
| Operational noise | < 60 dB | < 60 dB |
| Flame resistance | EN 403 | EN 403 |
| Standards | CE | CE |











