Protection :
Type of protection | Performances | Standards |
Acetone | > 480 min | EN 374 |
Methanol | > 480 min | EN 374 |
Ethyle acetate | > 120 min | EN 374 |
Chemical warfare agents | > 24h | Laid droplet, dual flow HD, 10 g/m² |
Mechanical resistance :
Characteristics | Performances | Standards |
Abrasion resistance | Level 0 | EN 388 |
Cut resistance | Level 0 | EN 388 |
Tear strengh | Level 1 | EN 388 |
Puncture resistance | Level 0 | EN 388 |
Comfort :
Characteristics | Performances | Standards |
Dextérity | Level 5/5 | EN 420 |
Average weight | 175 g | |
Thickness | 0.7 mm |
Durability :
- Lifetime: 10 years in their original packaging protected from UV rays.